Price List
Carpet Cleaning Price List
| Service Name | Price |
|---|---|
| Single Bedroom | £30 |
| Double Bedroom | £35 |
| Lounge/Living room/Dining room | £40 |
| Entrance/Hailway | £25 |
| Landing | £15 |
| Rug | From £20 |
| Stairs | per step £2.50 |
| Office/Commercial | per sq.m. £2.50 |
| MINIMUM CHARGE | £70 |
Upholstery Cleaning Price List
| Service Name | Price |
|---|---|
| 2-seated Sofa | £45 |
| 3-seated Sofa | £70 |
| 4-seated Sofa | £95 |
| Armchair | £25 |
| Dining/Office Chair | £15 |
| Single Mattress | £25 |
| Double Mattress | £30 |
| King Size Mattress | £35 |
| Pillow/Cushion | £15 |
| Car Upholstery | £80 |
| Curtains Cleaning - half length pair | £25 |
| Curtains Cleaning - full length pair | £40 |
| MINIMUM CHARGE | £70 |
End Of Tenancy Cleaning Price List
| Service Name | Fixed Price | |
|---|---|---|
| Studio Flat | £140 | |
| Including Carpet Cleaning | £210 | |
| 1 Bedroom Property | £165 | |
| Including Carpet Cleaning | £245 | |
| 2 Bedrooms/ 1 Bathroom Property | £198 | |
| Including Carpet Cleaning | £308 | |
| 2 Bedrooms/ 2 Bathroom Property | £230 | |
| Including Carpet Cleaning | £340 | |
| 3 Bedrooms/ 2 Bathroom Property | £270 | |
| Including Carpet Cleaning | £440 | |
| 4 Bedrooms Property | £325 | |
| Including Carpet Cleaning | £525 | |
| 5 Bedrooms Property | Subject to site survey | |
After Building / Deep Cleaning
| Service Name | Price |
|---|---|
| Per Hour Per Cleaner-Labour | £25 |
Domestic Cleaning / Regular Cleaning
| Service Name | Price |
|---|---|
| Per Hour Per Cleaner-Labour | £20 |
All Prices are Subject to VAT