Price List
Carpet Cleaning Price List
| Service Name | Price |
|---|---|
| Single Bedroom | £25 |
| Double Bedroom | £30 |
| Lounge/Living room/Dining room | £35 |
| Entrance/Hailway | £20 |
| Landing | £10 |
| Rug | From £15 |
| Stairs | per step £2 |
| Office/Commercial | per sq.m. £2 |
| MINIMUM CHARGE | £60 |
Upholstery Cleaning Price List
| Service Name | Price |
|---|---|
| 2-seated Sofa | £40 |
| 3-seated Sofa | £60 |
| 4-seated Sofa | £80 |
| Armchair | £20 |
| Dining/Office Chair | £10 |
| Single Mattress | £20 |
| Double Mattress | £25 |
| King Size Mattress | £30 |
| Pillow/Cushion | £10 |
| Car Upholstery | £70 |
| Curtains Cleaning - half length pair | £20 |
| Curtains Cleaning - full length pair | £35 |
| MINIMUM CHARGE | £60 |
End Of Tenancy Cleaning Price List
| Service Name | Fixed Price | |
|---|---|---|
| Studio Flat | £127 | |
| Including Carpet Cleaning | £199 | |
| 1 Bedroom Property | £157 | |
| Including Carpet Cleaning | £229 | |
| 2 Bedrooms/ 1 Bathroom Property | £188 | |
| Including Carpet Cleaning | £283 | |
| 2 Bedrooms/ 2 Bathroom Property | £216 | |
| Including Carpet Cleaning | £311 | |
| 3 Bedrooms/ 2 Bathroom Property | £252 | |
| Including Carpet Cleaning | £392 | |
| 4 Bedrooms Property | £312 | |
| Including Carpet Cleaning | £502 | |
| 5 Bedrooms Property | Subject to site survey | |
After Building / Deep Cleaning
| Service Name | Price |
|---|---|
| Per Hour Per Cleaner-Labour | £25 |
Domestic Cleaning / Regular Cleaning
| Service Name | Price |
|---|---|
| Per Hour Per Cleaner-Labour | £20 |
All Prices are Subject to VAT